
SRS Carbon 55
Intermediate to advanced sailors who want high performance at an affordable price designed to match all MauiSails freeride type sails through a broad spectrum of conditions. Pursuit, Aloha and Switch are designed primarily for the SRS Carbon 55.
www.mauisails.com/mast.php?id=8
| MauiSails 2008 Mast - SRS Carbon 55 | ||||||||||
| Name | Size | IMCS | Carbon | Weight | Race | Freerace | Freeride | Wave | RRP | Our Price |
| SRS Carbon 55 | 400 | 19 | 55 | 1.85 | - | x | x | x | $ 630 | $ 570 |
| SRS Carbon 55 | 430 | 21 | 55 | 2.10 | - | x | x | x | $ 685 | $ 620 |
| SRS Carbon 55 | 460 | 25 | 55 | 2.25 | - | x | x | x | $ 740 | $ 670 |
| SRS Carbon 55 | 490 | 29 | 55 | 2.4 | - | x | x | x | $ 795 | $ 715 |

