
SRS Race 100
Formula Racers and advanced sailors who want the lightest and quickest gust response mast. The SRS Race 100 is for those who demand the absolute best in performance and sensation. TR-3 and MS2 are used on the SRS Race 100 to get maximum performance in all conditions.
www.mauisails.com/mast.php?id=12
| MauiSails 2008 Mast - SRS Carbon 100 | ||||||||||
| Name | Size | IMCS | Carbon | Weight | Race | Freerace | Freeride | Wave | RRP | Our Price |
| SRS Carbon 100 | 430 | 21 | 100 | 1.4 | x | x | - | - | $ 1,195 | $ 1,075 |
| SRS Carbon 100 | 460 | 25 | 100 | 1.55 | x | x | - | - | $ 1,295 | $ 1,165 |
| SRS Carbon 100 | 490 | 29 | 100 | 1.85 | x | x | - | - | $ 1,375 | $ 1,237 |
| SRS Carbon 100 | 520 | 32 | 100 | 2.15 | x | x | - | - | $ 1,475 | $ 1,327 |
| SRS Carbon 100 | 550 | 36 | 100 | 2.35 | x | x | - | - | $ 1,550 | $ 1,395 |

